<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trotz.com &#187; advertising</title>
	<atom:link href="http://trotz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trotz.com</link>
	<description>Photos, musings and miscellany - New and Improved!</description>
	<lastBuildDate>Wed, 19 Jan 2011 19:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="WordPress" />
		<item>
		<title>Flickr Word Cloud</title>
		<link>http://trotz.com/2011/01/19/flickr-word-cloud/</link>
		<comments>http://trotz.com/2011/01/19/flickr-word-cloud/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:32:55 +0000</pubDate>
		<dc:creator>jetrotz</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://trotz.com/?p=1652</guid>
		<description><![CDATA[Found this spiffy tool today that creates a tag cloud out of all the tags in my Flickr photostream. Clearly, I take a lot of photos whenever I visit Rochester, and no surprise, photos of &#8216;Ourkids&#8217; dominate as well. Readers &#8230; <a href="http://trotz.com/2011/01/19/flickr-word-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://trotz.com/wp-content/uploads/2011/01/Screen-shot-2011-01-19-at-2.29.40-PM1.png"><img src="http://trotz.com/wp-content/uploads/2011/01/Screen-shot-2011-01-19-at-2.29.40-PM1.png" alt="" title="Screen shot 2011-01-19 at 2.29.40 PM" width="500" class="aligncenter size-full wp-image-1671" /></a><br />
Found this spiffy tool today that creates a tag cloud out of all the tags in my Flickr photostream. Clearly, I take a lot of photos whenever I visit Rochester, and no surprise, photos of &#8216;Ourkids&#8217; dominate as well. </p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://trotz.com/2011/01/19/flickr-word-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowy Rosalia</title>
		<link>http://trotz.com/2011/01/09/snowy-rosalia/</link>
		<comments>http://trotz.com/2011/01/09/snowy-rosalia/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 03:43:14 +0000</pubDate>
		<dc:creator>jetrotz</dc:creator>
				<category><![CDATA[atlanta]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[grant park]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://trotz.com/?p=1660</guid>
		<description><![CDATA[Readers who viewed this page, also viewed:Snowpocalypse to come?]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/GE5XFX6gPOg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GE5XFX6gPOg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://trotz.com/2011/01/09/snowpocalypse-to-come/" rel="bookmark" class="wherego_title">Snowpocalypse to come?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://trotz.com/2011/01/09/snowy-rosalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowpocalypse to come?</title>
		<link>http://trotz.com/2011/01/09/snowpocalypse-to-come/</link>
		<comments>http://trotz.com/2011/01/09/snowpocalypse-to-come/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 16:35:36 +0000</pubDate>
		<dc:creator>jetrotz</dc:creator>
				<category><![CDATA[atlanta]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://trotz.com/?p=1629</guid>
		<description><![CDATA[Ready for the snow to head our way. It&#8217;s just barely entered the state (far to the Southwest), but should be here this evening. Too bad the forecast says it will switch over to sleet/freezing rain sooner, limiting accumulation. Hope &#8230; <a href="http://trotz.com/2011/01/09/snowpocalypse-to-come/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ready for the snow to head our way. It&#8217;s just barely entered the state (far to the Southwest), but should be here this evening. Too bad the forecast says it will switch over to sleet/freezing rain sooner, limiting accumulation. Hope folks stay safe, especially if the storm produces more ice than snow &#8211; as that&#8217;s a real killer on roads, powerlines, etc. Ready to start marinating short ribs to cook tomorrow &#8211; cause comfort food simmering most of the day is always the proper companion to a snowy day! Check my <a href="http://trotz.com/outside/">webcam</a> here for current conditions! </p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://trotz.com/2010/12/26/a-year-in-words-2010-edition/" rel="bookmark" class="wherego_title">A year in words&#8230;2010 edition</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://trotz.com/2011/01/09/snowpocalypse-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year in words&#8230;2010 edition</title>
		<link>http://trotz.com/2010/12/26/a-year-in-words-2010-edition/</link>
		<comments>http://trotz.com/2010/12/26/a-year-in-words-2010-edition/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 19:46:32 +0000</pubDate>
		<dc:creator>jetrotz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[wordle]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://trotz.com/?p=1643</guid>
		<description><![CDATA[The image above, created at Wordle.net – creates a beautiful rendering of a source text – in this case, my 2009 ramblings on Twitter – and creates an image giving greater prominence to more frequently used words. Read on for some &#8230; <a href="http://trotz.com/2010/12/26/a-year-in-words-2010-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Wordle: Untitled" href="http://www.wordle.net/show/wrdl/2924453/Untitled"><img class="alignnone size-medium wp-image-1644" style="margin: 5px; border: 0px solid black;" title="2010 Wordle" src="http://trotz.com/wp-content/uploads/2010/12/Screen-shot-2010-12-26-at-2.42.39-PM" alt="2010 Wordle" width="550" /></a></p>
<p>The image above, created at <a href="http://wordle.net">Wordle.net</a> – creates a beautiful rendering of a source text – in this case, my 2009 ramblings on Twitter – and creates an image giving greater prominence to more frequently used words. Read on for some other examples. Or head over to Wordle and try it for yourself.</p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://trotz.com/2010/12/23/malware-warning/" rel="bookmark" class="wherego_title">Malware Warning</a></li><li><a href="http://trotz.com/2011/01/09/snowpocalypse-to-come/" rel="bookmark" class="wherego_title">Snowpocalypse to come?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://trotz.com/2010/12/26/a-year-in-words-2010-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware Warning</title>
		<link>http://trotz.com/2010/12/23/malware-warning/</link>
		<comments>http://trotz.com/2010/12/23/malware-warning/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:16:42 +0000</pubDate>
		<dc:creator>jetrotz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://trotz.com/?p=1625</guid>
		<description><![CDATA[Just in case you do happen to visit ol&#8217; Trotz.com, want to let you know that the malware attack that flagged my site seems to have been eradicated. I had to reinstall WordPress and delete my old gallery php app, &#8230; <a href="http://trotz.com/2010/12/23/malware-warning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just in case you do happen to visit ol&#8217; Trotz.com, want to let you know that the malware attack that flagged my site seems to have been eradicated. I had to reinstall WordPress and delete my old gallery php app, but all seems well now. Google should &#8216;bless&#8217; the site again soon. My apologies to anybody who was scared off by that!</p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://trotz.com/2010/11/22/gpcp-fall-photos-2010-edition/" rel="bookmark" class="wherego_title">GPCP Fall Photos, 2010 Edition</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://trotz.com/2010/12/23/malware-warning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPCP Fall Photos, 2010 Edition</title>
		<link>http://trotz.com/2010/11/22/gpcp-fall-photos-2010-edition/</link>
		<comments>http://trotz.com/2010/11/22/gpcp-fall-photos-2010-edition/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:19:59 +0000</pubDate>
		<dc:creator>jetrotz</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[cabbagetown]]></category>
		<category><![CDATA[gpcp]]></category>
		<category><![CDATA[grantpark]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://trotz.com/?p=1624</guid>
		<description><![CDATA[Another year, another installment of portraits of the children at the Grant Park Cooperative Preschool. In a continuing trend, my frame count rose from 1600 in 2008 and 1800 in 2009 to over 2000 this year &#8211; and I think &#8230; <a href="http://trotz.com/2010/11/22/gpcp-fall-photos-2010-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="GPCP-CT-372.jpg by jetrotz, on Flickr" href="http://www.flickr.com/photos/trotz/5202205916/"><img src="http://farm5.static.flickr.com/4090/5202205916_f2851dd1a7_m.jpg" alt="GPCP-CT-372.jpg" hspace="10" vspace="10" width="160" height="240" align="right" /></a></p>
<div>Another year, another installment of portraits of the children at the Grant Park Cooperative Preschool.</p>
<p>In a continuing trend, my frame count rose from 1600 in 2008 and 1800 in 2009 to over 2000 this year &#8211; and I think we managed to get everyone. Many thanks to my friend <a href="http://silvermanphoto.com" target="_blank">Joel Silverman</a> (an amazing commercial photographer) for lending his lighting gear, as well as to all the volunteers who kept things rolling. It was all wonderful until I threw out my back moving one of those massive planters at the Grant Park campus &#8211; hopefully the physical therapy will cure that issue soon. I hope you enjoy the fruits of our labor!</p>
<p>A few children were photographed outside of their class time slot or were given more time to regain their composure, so you may find photos of your tots in non-consecutive order. Leaf through the  galleries to be sure you&#8217;ve seen all there is to see!</p>
<p>Also, please note that  these images have only been briefly color corrected and retouched. Once you pick your images, I will review them again for color accuracy, cropping, etc, so don&#8217;t be deterred if you think your little one looks too light or dark, etc. And remember that these images will work great at any size</p>
<p>To order prints: <a href="http://trotz.com/2010orderform.pdf">please download this PDF file</a> and complete per instructions there. Checks made out to GPCP can be dropped into the envelope in either campus office  marked “Fall Pictures Orders” by Friday, December 3rd. Remember, all proceeds benefit the GPCP, so order plenty for all your family, friends and loved ones!</p>
<p>Joey</p>
<ul>
<li><a href="http://trotz.com/gpcp/2010_fall/GPCP_2010_GP_INDIVIDUAL/">Grant Park Individual Photos</a></li>
<li><a href="http://trotz.com/gpcp/2010_fall/GPCP_2010_CT_INDIVIDUAL/">Cabbagetown Individual Photos</a></li>
<li><a href="http://trotz.com/gpcp/2010_fall/gpcp_2010_class_photos/">Class Photos, Both Campuses</a></li>
</ul>
</div>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://trotz.com/2010/11/22/gpcp-fall-photos-2010-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bat Mitzvah in Boston</title>
		<link>http://trotz.com/2010/03/27/bat-mitzvah-in-boston/</link>
		<comments>http://trotz.com/2010/03/27/bat-mitzvah-in-boston/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 12:36:46 +0000</pubDate>
		<dc:creator>jetrotz</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[bat mitzvah]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[rockband]]></category>
		<category><![CDATA[seth]]></category>

		<guid isPermaLink="false">http://trotz.com/?p=1593</guid>
		<description><![CDATA[The family headed North to Boston for a great Bat Mitzvah celebration with Eytana and the rest of the family in early March. We had a chance to spend some time with Seth, Cynthia and his boys as well and generally had &#8230; <a href="http://trotz.com/2010/03/27/bat-mitzvah-in-boston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The family headed North to Boston for a great Bat Mitzvah celebration with Eytana and the rest of the family in early March. We had a chance to spend some time with Seth, Cynthia and his boys as well and generally had a grand time in New England.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Ftrotz%2Fsets%2F72157623588138391%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Ftrotz%2Fsets%2F72157623588138391%2F&amp;set_id=72157623588138391&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Ftrotz%2Fsets%2F72157623588138391%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Ftrotz%2Fsets%2F72157623588138391%2F&amp;set_id=72157623588138391&amp;jump_to="></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Ftrotz%2Fsets%2F72157623712687056%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Ftrotz%2Fsets%2F72157623712687056%2F&amp;set_id=72157623712687056&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Ftrotz%2Fsets%2F72157623712687056%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Ftrotz%2Fsets%2F72157623712687056%2F&amp;set_id=72157623712687056&amp;jump_to="></embed></object></p>
<p>[youtube]http://www.youtube.com/watch?v=DsUDhRV5Mmg[/youtube]</p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://trotz.com/2010/03/27/bat-mitzvah-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego</title>
		<link>http://trotz.com/2010/03/27/legoland/</link>
		<comments>http://trotz.com/2010/03/27/legoland/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 12:31:48 +0000</pubDate>
		<dc:creator>jetrotz</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[legoland]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[Zoo]]></category>

		<guid isPermaLink="false">http://trotz.com/?p=1592</guid>
		<description><![CDATA[Out in the San Diego area in late February for the annual IAB Annual Leadership Meeting, I took the family along to enjoy what we thought would be some warm west coast weather. That weather was unseasonably cold, but that &#8230; <a href="http://trotz.com/2010/03/27/legoland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Out in the San Diego area in late February for the annual IAB Annual Leadership Meeting, I took the family along to enjoy what we thought would be some warm west coast weather. That weather was unseasonably cold, but that didn&#8217;t deter us from hitting two of the high points for the family-friendly set, Legoland USA and the San Diego Zoo. Legoland was a huge hit with the boys, as you might imagine, and despite living two blocks from one of the better zoos around at home, we were blown away by the scale of San Diego. Awesome!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Ftrotz%2Fsets%2F72157623712702156%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Ftrotz%2Fsets%2F72157623712702156%2F&amp;set_id=72157623712702156&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Ftrotz%2Fsets%2F72157623712702156%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Ftrotz%2Fsets%2F72157623712702156%2F&amp;set_id=72157623712702156&amp;jump_to="></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Ftrotz%2Fsets%2F72157623712700014%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Ftrotz%2Fsets%2F72157623712700014%2F&amp;set_id=72157623712700014&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Ftrotz%2Fsets%2F72157623712700014%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Ftrotz%2Fsets%2F72157623712700014%2F&amp;set_id=72157623712700014&amp;jump_to="></embed></object></p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://trotz.com/2010/03/27/legoland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Inside the Perimeter</title>
		<link>http://trotz.com/2010/01/17/hot-inside-the-perimeter/</link>
		<comments>http://trotz.com/2010/01/17/hot-inside-the-perimeter/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:29:22 +0000</pubDate>
		<dc:creator>jetrotz</dc:creator>
				<category><![CDATA[atlanta]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[heatmap]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://trotz.com/?p=1554</guid>
		<description><![CDATA[So many of my friends ask me &#8211; what the hell is that foursquare/gowalla/brightkite thing I see popping up on your Facebook, Twitter or blog feeds. Well, for those not in the know, it&#8217;s possibly the next big thing (or &#8230; <a href="http://trotz.com/2010/01/17/hot-inside-the-perimeter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wheredoyougo.net/map/ag93aGVyZS1kby15b3UtZ29yEAsSCE1hcEltYWdlGJLjDgw.png" alt="" width="500" /></p>
<p>So many of my friends ask me &#8211; what the hell is that foursquare/gowalla/brightkite thing I see popping up on your Facebook, Twitter or blog feeds. Well, for those not in the know, it&#8217;s possibly the next big thing (or possibly just annoying). Anyway, these are all so-called LBS or Location-Based Services. These services are all variations on the idea of &#8216;checking in&#8217; to physical locations via a GPS-enabled mobile device to let your friends know what you are up to. Some, like Gowalla, involve a game of sorts, where virtual objects are available for pickup when you check in, rather like a virtual version of Geocaching. Gowalla ran a scavenger hunt in December for actual prizes &#8211; t-shirts, $10 iTunes gift cards etc &#8211; and I managed to find an iTunes card on my last trip to NYC, although I&#8217;m still waiting for the card to arrive. Anyway, as seen above, there is this spiffy site <a href="http://www.wheredoyougo.net/" target="_blank">Wheredoyougo</a> that creates a heatmap of your check-ins by using the Foursquare APIs along with Google maps. No surprise there that I pretty much stay ITP (or at the airport, ahem). There&#8217;s also a cluster of activity up on Buford Highway where I drag the family to get our ethnic on as frequently as possible <img src='http://trotz.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://trotz.com/2010/01/16/twitter-updates-for-2010-01-16/" rel="bookmark" class="wherego_title">Twitter Updates for 2010-01-16</a></li><li><a href="http://trotz.com/2010/01/17/twitter-updates-for-2010-01-17/" rel="bookmark" class="wherego_title">Twitter Updates for 2010-01-17</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://trotz.com/2010/01/17/hot-inside-the-perimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year in Words</title>
		<link>http://trotz.com/2010/01/16/a-year-in-words/</link>
		<comments>http://trotz.com/2010/01/16/a-year-in-words/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:29:10 +0000</pubDate>
		<dc:creator>jetrotz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordle]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://trotz.com/?p=1551</guid>
		<description><![CDATA[I&#8217;ve wanted to post this since we entered 2010 &#8211; so I&#8217;m not too far behind. The image above, created at Wordle.com &#8211; creates a beautiful rendering of a source text &#8211; in this case, my 2009 ramblings on Twitter &#8230; <a href="http://trotz.com/2010/01/16/a-year-in-words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Screen shot 2010-01-02 at 11.54.02 AM.jpg by jetrotz, on Flickr" href="http://www.flickr.com/photos/trotz/4279226205/"><img src="http://farm5.static.flickr.com/4049/4279226205_97f6233c6e.jpg" alt="Screen shot 2010-01-02 at 11.54.02 AM.jpg" width="500" height="294" /></a><br />
I&#8217;ve wanted to post this since we entered 2010 &#8211; so I&#8217;m not too far behind. The image above, created at <a href="http://wordle.com" target="_blank">Wordle.com</a> &#8211; creates a beautiful rendering of a source text &#8211; in this case, my 2009 ramblings on Twitter &#8211; and creates an image giving greater prominence to more frequently used words. Read on for some other examples. Or head over to Wordle and try it for yourself.</p>
<p><span id="more-1551"></span></p>
<p><a title="Screen shot 2010-01-02 at 11.53.28 AM.jpg by jetrotz, on Flickr" href="http://www.flickr.com/photos/trotz/4279226021/"><img src="http://farm5.static.flickr.com/4061/4279226021_5c1cb343c5.jpg" alt="Screen shot 2010-01-02 at 11.53.28 AM.jpg" width="500" height="327" /></a></p>
<p><img src="http://farm5.static.flickr.com/4034/4279969202_e94380288c.jpg" alt="Screen shot 2010-01-02 at 11.52.42 AM.jpg" width="500" height="256" /></p>
<p><a title="Screen shot 2010-01-02 at 11.54.42 AM.jpg by jetrotz, on Flickr" href="http://www.flickr.com/photos/trotz/4279226371/"><img src="http://farm3.static.flickr.com/2701/4279226371_9b4bd840cb.jpg" alt="Screen shot 2010-01-02 at 11.54.42 AM.jpg" width="500" height="328" /></a></p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://trotz.com/2010/01/16/a-year-in-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
